| 
  
    | 
        
          |  | 01. | Organizational Problems |  
        
          |  | 02. | Inflexible Management Structure |  
        
          |  | 03. | Lack of Communication |  
        
          |  | 04. | Lack of Management |  
        
          |  | 05. | Poor Value Perception |  
        
          |  | 06. | Poor Safety Awareness |  
        
          |  | 07. | Lack of Risk Awareness |  
        
          |  | 08. | Insufficient Analysis or Research |  
        
          |  | 09. | Insufficient Practice |  
        
          |  | 10. | Lack of Imagination |  
        
          |  | 11. | Planning and Design |  
        
          |  | 12. | Poor Planning |  
        
          |  | 13. | Welding |  
        
          |  | 14. | Failure |  
        
          |  | 15. | Fracture/Damage |  
        
          |  | 16. | Crack |  
        
          |  | 17. | Failure |  
        
          |  | 18. | Large-Scale Damage |  
        
          |  | 19. | Leakage |  
        
          |  | 20. | Secondary Damage |  
        
          |  | 21. | Damage to Environment |  
        
          |  | 22. | Sea Pollution |  
        
          |  | 23. | Loss to Organization |  
        
          |  | 24. | Economic Loss |  |  |  | 
  
    |  Oil Spill by Mizushima's Tank Damage
 
 
 |  |