| 
  
    | 
        
          |  | 01. | Poor Value Perception |  
        
          |  | 02. | Poor Safety Awareness |  
        
          |  | 03. | Inadequate Risk Recognition |  
        
          |  | 04. | Organizational Problems |  
        
          |  | 05. | Poor Management |  
        
          |  | 06. | Poor Operation Management |  
        
          |  | 07. | Carelessness |  
        
          |  | 08. | Insufficient Precaution |  
        
          |  | 09. | Carelessness of Operator |  
        
          |  | 10. | Planning and Design |  
        
          |  | 11. | Poor Planning |  
        
          |  | 12. | Poor Operation Planning |  
        
          |  | 13. | Malicious Act |  
        
          |  | 14. | Rule Violation |  
        
          |  | 15. | Safety Rule Violation |  
        
          |  | 16. | Bad Event |  
        
          |  | 17. | Electrical Failure |  
        
          |  | 18. | Breaking of Wire |  
        
          |  | 19. | Secondary Damage |  
        
          |  | 20. | External Damage |  
        
          |  | 21. | Leakage/Fire |  
        
          |  | 22. | Bodily Harm |  
        
          |  | 23. | Injury |  
        
          |  | 24. | 5 person injured |  |  |  | 
  
    |  Explosion of ethanol vapor caused due to insufficient exhaust during drying operation of vitamin tablets at a pharmaceutical factory
 
 
 |  
    | 
        
          | 
              
                | 
                    
                      |  | Knowledge Comment: |  
                      |  | Flammable vapor was generated at the place where the treating of flammables was inhibited, and the explosion occurre by the electric spark. |  |  |  |  |